Whose figures these are
Every number on this page is CFA Institute's, from its pass rate infographic and its historical results document, read on 3 Oct 2026. We quote no provider's claimed pass rate, anywhere on this site.
The averages CFA Institute publishes
| Level | Average since 1963 | Five-year average, 2022 to 2026 |
|---|---|---|
| Level I | 41% | 41% |
| Level II | 46% | 46% |
| Level III | 55% | 49% |
Is it getting harder?
Not on these figures, for Levels I and II: their five-year averages match the long-run ones. Level III is the exception, with a five-year average 6 points under its long-run figure. The clearest feature of the recent record is 2021, when Level I fell to between 22% and 27% across three windows, the lowest on record, before climbing back into the 40s from 2024. CFA Institute has not published a reason, and we will not guess at one.
Level I, window by window
| Window | Candidates tested | Pass rate |
|---|---|---|
| August 2026 | 28,145 | 43% |
| May 2026 | 31,566 | 39% |
| February 2026 | 24,006 | 45% |
| November 2025 | 26,752 | 43% |
| August 2025 | 26,192 | 43% |
| May 2025 | 24,227 | 45% |
| February 2025 | 19,848 | 45% |
| November 2024 | 26,404 | 43% |
| August 2024 | 24,937 | 44% |
| May 2024 | 21,116 | 46% |
| February 2024 | 16,932 | 44% |
| November 2023 | 28,953 | 35% |
| August 2023 | 23,289 | 37% |
| May 2023 | 23,352 | 39% |
| February 2023 | 16,959 | 38% |
| November 2022 | 24,937 | 36% |
| August 2022 | 19,103 | 37% |
| May 2022 | 19,403 | 38% |
| February 2022 | 18,992 | 36% |
| November 2021 | 28,170 | 27% |
| August 2021 | 16,026 | 26% |
| July 2021 | 28,849 | 22% |
Level II, window by window
| Window | Candidates tested | Pass rate |
|---|---|---|
| August 2026 | 10,004 | 45% |
| May 2026 | 18,111 | 43% |
| November 2025 | 15,003 | 42% |
| August 2025 | 9,898 | 44% |
| May 2025 | 15,000 | 54% |
| November 2024 | 13,589 | 39% |
| August 2024 | 8,879 | 47% |
| May 2024 | 14,304 | 59% |
| November 2023 | 14,585 | 44% |
| August 2023 | 9,074 | 44% |
| May 2023 | 15,895 | 52% |
| November 2022 | 12,313 | 44% |
| August 2022 | 15,608 | 40% |
| February 2022 | 11,699 | 44% |
| November 2021 | 18,047 | 46% |
| August 2021 | 10,565 | 29% |
Level III, window by window
| Window | Candidates tested | Pass rate |
|---|---|---|
| August 2026 | 13,940 | 47% |
| February 2026 | 11,269 | 50% |
| August 2025 | 14,538 | 50% |
| February 2025 | 11,131 | 49% |
| August 2024 | 16,947 | 48% |
| February 2024 | 13,619 | 49% |
| August 2023 | 16,035 | 47% |
| February 2023 | 14,858 | 48% |
| August 2022 | 10,376 | 48% |
| May 2022 | 12,384 | 49% |
| November 2021 | 16,186 | 43% |
| August 2021 | 2,769 | 42% |
What a pass rate does and does not tell you
- It is the share of those who sat, not of those who registered. Candidates who defer or do not turn up are not in it.
- It says nothing about any provider. Whether a course helps is a question about you and the course, not about this table.
- It moves window to window by a few points. One window is a story, not a trend.
Sources
- CFA Program candidate exam results, pass rate infographic, CFA Institute, read 3 Oct 2026.
- CFA exam historical pass rates, 1963 to current, CFA Institute, read 3 Oct 2026.
PrepProviders research. Published 3 Oct 2026.
Quick answers
What is the CFA Level I pass rate?
The latest CFA Institute figure is 43% for August 2026, from 28,145 candidates tested. CFA Institute's average for Level I since 1963 is 41%, and its 2022 to 2026 five-year average is 41%.
What is the CFA Level II pass rate?
The latest CFA Institute figure is 45% for August 2026, from 10,004 candidates tested. The average since 1963 is 46%, and the 2022 to 2026 average is 46%.
What is the CFA Level III pass rate?
The latest CFA Institute figure is 47% for August 2026, from 13,940 candidates tested. The average since 1963 is 55%, and the 2022 to 2026 average is 49%.
Is the CFA exam getting harder?
Not on the published figures for Levels I and II, where the five-year averages match the long-run averages. Level III's five-year average of 49% sits below its long-run 55%. The lowest Level I rates on record came in 2021, between 22% and 27%, and have since recovered to the 40s.
Do prep providers publish pass rates?
Some claim them. We do not repeat any, because no provider publishes the method behind its figure and CFA Institute itself asks providers not to use pass rates in marketing. The figures here are CFA Institute's own.
Not sure which course suits you?
Eight questions match you to a provider, with the reasons.
Take the quiz